Powered by OnlyBoth
A sentence is worth 1,000 data.®
 Neighborhoods » Scoring Engine   

Score how well neighborhoods stand out in the benchmarking engine.


Locate Me Now OR  Map it   OR Go » 

Top-100 Standout scores


Rank
Neighborhood
Standout Score 
1 0636770-06059062604 in Irvine 30.5
2 0678582-06111007510 in Thousand Oaks 29.0
3 0668252-06081607900 in San Mateo 28.0
3 0619766-06037551501 in Downey 28.0
3 0616000-06013334006 in Concord 28.0
6 0680854-06059052419 in Tustin 27.0
6 0678582-06111005802 in Thousand Oaks 27.0
6 0672016-06111008305 in Simi Valley 27.0
6 0669084-06085508102 in Santa Clara 27.0
6 0665000-06071007110 in San Bernardino 27.0
6 0658072-06037403318 in Pomona 27.0
6 0628000-06059001707 in Fullerton 27.0
6 0621712-06073015403 in El Cajon 27.0
6 0614218-06019005520 in Clovis 27.0
15 0675000-06077001200 in Stockton 26.5
15 0668252-06081606800 in San Mateo 26.5
15 0660102-06081610000 in Redwood City 26.5
15 0654652-06111003010 in Oxnard 26.5
19 0681666-06095250605 in Vallejo 26.0
19 0678120-06065043252 in Temecula 26.0
19 0672016-06111007903 in Simi Valley 26.0
19 0660102-06081610304 in Redwood City 26.0
19 0659920-06089011403 in Redding 26.0
19 0656000-06037464000 in Pasadena 26.0
19 0646898-06047001801 in Merced 26.0
19 0639496-06059052428 in Lake Forest 26.0
19 0630000-06037301205 in Glendale 26.0
19 0622230-06037432300 in El Monte 26.0
19 0622230-06037432102 in El Monte 26.0
19 0616000-06013337300 in Concord 26.0
19 0613588-06067008136 in Citrus Heights 26.0
19 0613210-06071001901 in Chino 26.0
33 0684550-06059099204 in Westminster 25.5
33 0681554-06095252909 in Vacaville 25.5
33 0660102-06081610303 in Redwood City 25.5
33 0653980-06059021912 in Orange 25.5
37 0682590-06071009911 in Victorville 25.0
37 0681666-06095250106 in Vallejo 25.0
37 0681344-06071000819 in Upland 25.0
37 0678582-06111005906 in Thousand Oaks 25.0
37 0669070-06083000400 in Santa Barbara 25.0
37 0665000-06071004503 in San Bernardino 25.0
37 0658072-06037403321 in Pomona 25.0
37 0658072-06037403317 in Pomona 25.0
37 0624680-06071002607 in Fontana 25.0
37 0623182-06095252315 in Fairfield 25.0
37 0623182-06095252311 in Fairfield 25.0
37 0622804-06073020404 in Escondido 25.0
37 0622230-06037432602 in El Monte 25.0
37 0621712-06073015602 in El Cajon 25.0
37 0617918-06081601000 in Daly City 25.0
37 0616000-06013355306 in Concord 25.0
37 0616000-06013355301 in Concord 25.0
37 0614218-06019005524 in Clovis 25.0
37 0613210-06071001905 in Chino 25.0
56 0681554-06095253206 in Vacaville 24.5
56 0653322-06073018513 in Oceanside 24.5
56 0624680-06071002010 in Fontana 24.5
59 0684200-06037408005 in West Covina 24.0
59 0682996-06073019806 in Vista 24.0
59 0681666-06095250604 in Vallejo 24.0
59 0681666-06095250105 in Vallejo 24.0
59 0681554-06095252915 in Vacaville 24.0
59 0681204-06001441501 in Union City 24.0
59 0680812-06099003606 in Turlock 24.0
59 0672016-06111007507 in Simi Valley 24.0
59 0669088-06037920110 in Santa Clarita 24.0
59 0665042-06111001401 in San Buenaventura (Ventura) 24.0
59 0660620-06013365003 in Richmond 24.0
59 0660466-06071002706 in Rialto 24.0
59 0660466-06071002704 in Rialto 24.0
59 0660466-06071002306 in Rialto 24.0
59 0659962-06071008403 in Redlands 24.0
59 0659962-06071007302 in Redlands 24.0
59 0659920-06089011402 in Redding 24.0
59 0659920-06089010601 in Redding 24.0
59 0653896-06071001905 in Ontario 24.0
59 0649270-06065048700 in Moreno Valley 24.0
59 0649270-06065042214 in Moreno Valley 24.0
59 0648256-06059032038 in Mission Viejo 24.0
59 0640130-06037910202 in Lancaster 24.0
59 0639496-06059052426 in Lake Forest 24.0
59 0633000-06001435103 in Hayward 24.0
59 0633000-06001435102 in Hayward 24.0
59 0630000-06037300902 in Glendale 24.0
59 0624680-06071002305 in Fontana 24.0
59 0624680-06071002304 in Fontana 24.0
59 0624680-06071002038 in Fontana 24.0
59 0623182-06095252305 in Fairfield 24.0
59 0623182-06095252201 in Fairfield 24.0
59 0619766-06037550700 in Downey 24.0
59 0616532-06059063907 in Costa Mesa 24.0
59 0614218-06019005513 in Clovis 24.0
59 0613392-06073013419 in Chula Vista 24.0
59 0613210-06071000107 in Chino 24.0
59 0608786-06059110607 in Buena Park 24.0
59 0608786-06059110401 in Buena Park 24.0
59 0608786-06059110303 in Buena Park 24.0
59 0602364-06071009717 in Apple Valley 24.0
59 0602252-06013308002 in Antioch 24.0


Standout Score Formula:


The OnlyBoth "standout score" says how many times a neighborhood was found to stand out from its peers, both positively and negatively.

The formula is: #good - #bad - 1/2 #ambivalent. You can calculate a score yourself by looking at the English-language insights that compare to noteworthy groups of neighborhoods, which is the default comparison. Click on Filters, then Select Judgments, and add up the counts. Ignore the #neutral count.

An ambivalent insight says where someone stands out badly among a well-performing peer group. A real example taken from healthcare: "Of the 256 providers within 50 miles that have 5 stars as an overall rating, General Health Inc. is one of just 12 that have a 1-star rating in staffing."