The OnlyBoth "standout score" says how many times a country was found to stand out from its peers, both positively and negatively.
The formula is: #good - #bad - 1/2 #ambivalent. You can calculate a score yourself by looking at the English-language insights that compare to noteworthy groups of countries, which is the default comparison. Click on Filters, then Select Judgments, and add up the counts. Ignore the #neutral count.
An ambivalent insight says where someone stands out badly among a well-performing peer group. A real example taken from healthcare: "Of the 256 providers within 50 miles that have 5 stars as an overall rating, General Health Inc. is one of just 12 that have a 1-star rating in staffing."
- Benchmarking Engine
- Comparison Engine
- Scoring Engine
- Discovery Engine
Score how well countries stand out in the benchmarking engine.
Loading entries... Please wait.
Top-100 Standout scores
Bottom-100 Standout scores
Rank | Country | Standout Score |
---|---|---|
82 | 0.0 | |
82 | 0.0 | |
82 | 0.0 | |
82 | 0.0 | |
82 | 0.0 | |
82 | 0.0 | |
82 | 0.0 | |
82 | 0.0 | |
104 | -0.5 | |
104 | -0.5 | |
104 | -0.5 | |
104 | -0.5 | |
104 | -0.5 | |
104 | -0.5 | |
104 | -0.5 | |
104 | -0.5 | |
104 | -0.5 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
113 | -1.0 | |
128 | -1.5 | |
128 | -1.5 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
130 | -2.0 | |
142 | -2.5 | |
142 | -2.5 | |
142 | -2.5 | |
142 | -2.5 | |
146 | -3.0 | |
146 | -3.0 | |
146 | -3.0 | |
146 | -3.0 | |
146 | -3.0 | |
146 | -3.0 | |
146 | -3.0 | |
146 | -3.0 | |
154 | -3.5 | |
154 | -3.5 | |
154 | -3.5 | |
157 | -4.0 | |
157 | -4.0 | |
157 | -4.0 | |
157 | -4.0 | |
157 | -4.0 | |
157 | -4.0 | |
157 | -4.0 | |
157 | -4.0 | |
165 | -4.5 | |
165 | -4.5 | |
167 | -5.0 | |
167 | -5.0 | |
167 | -5.0 | |
167 | -5.0 | |
167 | -5.0 | |
172 | -5.5 | |
172 | -5.5 | |
172 | -5.5 | |
175 | -6.0 | |
175 | -6.0 | |
175 | -6.0 | |
178 | -6.5 | |
179 | -7.0 | |
179 | -7.0 | |
179 | -7.0 | |
179 | -7.0 | |
179 | -7.0 | |
184 | -8.0 | |
184 | -8.0 | |
186 | -9.0 | |
187 | -9.5 | |
187 | -9.5 | |
187 | -9.5 | |
190 | -10.0 | |
190 | -10.0 | |
192 | -11.0 | |
193 | -13.5 | |
194 | -14.5 | |
195 | -20.5 |
Standout scores for
Rank | Country | Standout Score |
---|
Standout Score Formula:
The OnlyBoth "standout score" says how many times a country was found to stand out from its peers, both positively and negatively.
The formula is: #good - #bad - 1/2 #ambivalent. You can calculate a score yourself by looking at the English-language insights that compare to noteworthy groups of countries, which is the default comparison. Click on Filters, then Select Judgments, and add up the counts. Ignore the #neutral count.
An ambivalent insight says where someone stands out badly among a well-performing peer group. A real example taken from healthcare: "Of the 256 providers within 50 miles that have 5 stars as an overall rating, General Health Inc. is one of just 12 that have a 1-star rating in staffing."
Copyright © 2020. All Rights Reserved. OnlyBoth® is a registered trademark of OnlyBoth Inc.
Terms of Use | Markets | Solutions | Benchmarking