The OnlyBoth "standout score" says how many times a state was found to stand out from its peers, both positively and negatively.
The formula is: #good - #bad - 1/2 #ambivalent. You can calculate a score yourself by looking at the English-language insights that compare to noteworthy groups of states, which is the default comparison. Click on Filters, then Select Judgments, and add up the counts. Ignore the #neutral count.
An ambivalent insight says where someone stands out badly among a well-performing peer group. A real example taken from healthcare: "Of the 256 providers within 50 miles that have 5 stars as an overall rating, General Health Inc. is one of just 12 that have a 1-star rating in staffing."
- Benchmarking Engine
- Comparison Engine
- Scoring Engine
- Discovery Engine
Score how well states stand out in the benchmarking engine.
Loading entries... Please wait.
Top-100 Standout scores
Rank | State | Standout Score |
---|---|---|
1 | 14.5 | |
2 | 14.0 | |
3 | 11.0 | |
4 | 9.0 | |
5 | 6.5 | |
5 | 6.5 | |
7 | 5.5 | |
7 | 5.5 | |
9 | 5.0 | |
10 | 4.0 | |
10 | 4.0 | |
12 | 3.0 | |
13 | 2.5 | |
14 | 2.0 | |
15 | 1.5 | |
15 | 1.5 | |
15 | 1.5 | |
15 | 1.5 | |
19 | 1.0 | |
20 | 0.5 | |
21 | 0.0 | |
21 | 0.0 | |
21 | 0.0 | |
21 | 0.0 | |
21 | 0.0 | |
21 | 0.0 | |
27 | -0.5 | |
28 | -1.0 | |
28 | -1.0 | |
30 | -1.5 | |
31 | -2.0 | |
31 | -2.0 | |
33 | -2.5 | |
34 | -3.0 | |
35 | -3.5 | |
35 | -3.5 | |
35 | -3.5 | |
38 | -4.0 | |
39 | -4.5 | |
39 | -4.5 | |
41 | -5.0 | |
42 | -6.0 | |
43 | -7.0 | |
44 | -7.5 | |
44 | -7.5 | |
46 | -8.0 | |
46 | -8.0 | |
48 | -9.0 | |
49 | -10.0 | |
50 | -10.5 | |
51 | -11.0 |
Bottom-100 Standout scores
Rank | State | Standout Score |
---|---|---|
1 | 14.5 | |
2 | 14.0 | |
3 | 11.0 | |
4 | 9.0 | |
5 | 6.5 | |
5 | 6.5 | |
7 | 5.5 | |
7 | 5.5 | |
9 | 5.0 | |
10 | 4.0 | |
10 | 4.0 | |
12 | 3.0 | |
13 | 2.5 | |
14 | 2.0 | |
15 | 1.5 | |
15 | 1.5 | |
15 | 1.5 | |
15 | 1.5 | |
19 | 1.0 | |
20 | 0.5 | |
21 | 0.0 | |
21 | 0.0 | |
21 | 0.0 | |
21 | 0.0 | |
21 | 0.0 | |
21 | 0.0 | |
27 | -0.5 | |
28 | -1.0 | |
28 | -1.0 | |
30 | -1.5 | |
31 | -2.0 | |
31 | -2.0 | |
33 | -2.5 | |
34 | -3.0 | |
35 | -3.5 | |
35 | -3.5 | |
35 | -3.5 | |
38 | -4.0 | |
39 | -4.5 | |
39 | -4.5 | |
41 | -5.0 | |
42 | -6.0 | |
43 | -7.0 | |
44 | -7.5 | |
44 | -7.5 | |
46 | -8.0 | |
46 | -8.0 | |
48 | -9.0 | |
49 | -10.0 | |
50 | -10.5 | |
51 | -11.0 |
Standout scores for
Rank | State | Standout Score |
---|
Standout Score Formula:
The OnlyBoth "standout score" says how many times a state was found to stand out from its peers, both positively and negatively.
The formula is: #good - #bad - 1/2 #ambivalent. You can calculate a score yourself by looking at the English-language insights that compare to noteworthy groups of states, which is the default comparison. Click on Filters, then Select Judgments, and add up the counts. Ignore the #neutral count.
An ambivalent insight says where someone stands out badly among a well-performing peer group. A real example taken from healthcare: "Of the 256 providers within 50 miles that have 5 stars as an overall rating, General Health Inc. is one of just 12 that have a 1-star rating in staffing."
Copyright © 2020. All Rights Reserved. OnlyBoth® is a registered trademark of OnlyBoth Inc.
Terms of Use | Markets | Solutions | Benchmarking