Powered by OnlyBoth
Go »
A sentence is worth 1,000 data.®
 Neighborhoods » Benchmarking Engine   

Standout score for 3651000-36061002500 in New York in New York

 Share on Twitter
 
 Share on LinkedIn
 
 Share on Facebook
 OR 

To
Your name
Your email
Add a note
Send Email Cancel
Rank Neighborhood Standout Score 
58 3651000-36061001300 in New York 12.0
63 3651000-36061007000 in New York 11.0
67 3651000-36061001502 in New York 10.5
68 3651000-36061017500 in New York 10.0
68 3651000-36061016001 in New York 10.0
68 3651000-36061015500 in New York 10.0
72 3651000-36061015002 in New York 9.5
72 3651000-36061000700 in New York 9.5
79 3651000-36061013200 in New York 8.0
79 3651000-36061000900 in New York 8.0
79 3651000-36047001100 in New York 8.0
79 3651000-36005030701 in New York 8.0
86 3651000-36061011402 in New York 7.5
90 3651000-36061012500 in New York 7.0
90 3651000-36061010800 in New York 7.0
96 3651000-36085020804 in New York 6.0
96 3651000-36081137700 in New York 6.0
96 3651000-36061031704 in New York 6.0
96 3651000-36061015700 in New York 6.0
96 3651000-36061012800 in New York 6.0
96 3651000-36061012000 in New York 6.0
96 3651000-36005030900 in New York 6.0
107 3651000-36061013000 in New York 5.5
107 3651000-36061005800 in New York 5.5
107 3651000-36005035800 in New York 5.5
107 3651000-36005029302 in New York 5.5
112 3651000-36085027302 in New York 5.0
112 3651000-36081092200 in New York 5.0
112 3651000-36061004200 in New York 5.0
112 3651000-36047016500 in New York 5.0
118 3651000-36061014700 in New York 4.5
118 3651000-36061012200 in New York 4.5
118 3651000-36005032300 in New York 4.5
118 3651000-36005026100 in New York 4.5
126 3651000-36085017600 in New York 4.0
126 3651000-36085015603 in New York 4.0
... ... ...
2,396 3651000-36047053100 in New York -7.5
2,396 3651000-36005031900 in New York -7.5
2,403 3651000-36061002500 in New York -8.0
2,403 3651000-36047025902 in New York -8.0
2,403 3651000-36005006700 in New York -8.0
2,403 3651000-36005002000 in New York -8.0
2,411 3651000-36047123700 in New York -8.5
2,413 3651000-36081084900 in New York -9.0
2,413 3651000-36061000600 in New York -9.0
2,420 3651000-36085013301 in New York -10.0
2,424 3651000-36047035200 in New York -11.5
2,448 3651000-36081042600 in New York -16.5
2,449 3651000-36047080800 in New York -17.0
2,453 3651000-36061024000 in New York -17.5

See all neighborhoods ranked by their standout scores.