Powered by OnlyBoth
Go »
A sentence is worth 1,000 data.®
 Neighborhoods » Benchmarking Engine   

Standout score for 1150000-11001006400 in Washington in Washington

 Share on Twitter
 
 Share on LinkedIn
 
 Share on Facebook
 OR 

To
Your name
Your email
Add a note
Send Email Cancel
Rank Neighborhood Standout Score 
1 1150000-11001001301 in Washington 14.0
2 1150000-11001004202 in Washington 12.0
2 1150000-11001004201 in Washington 12.0
4 1150000-11001000100 in Washington 11.5
5 1150000-11001006600 in Washington 11.0
6 1150000-11001004002 in Washington 9.5
6 1150000-11001001500 in Washington 9.5
8 1150000-11001001100 in Washington 9.0
9 1150000-11001004100 in Washington 8.5
10 1150000-11001005301 in Washington 8.0
10 1150000-11001001600 in Washington 8.0
10 1150000-11001001401 in Washington 8.0
13 1150000-11001011000 in Washington 7.0
13 1150000-11001000600 in Washington 7.0
13 1150000-11001000501 in Washington 7.0
16 1150000-11001001001 in Washington 6.0
16 1150000-11001000502 in Washington 6.0
18 1150000-11001004400 in Washington 5.5
19 1150000-11001005900 in Washington 4.5
20 1150000-11001009503 in Washington 4.0
20 1150000-11001002600 in Washington 4.0
22 1150000-11001010700 in Washington 3.5
22 1150000-11001000902 in Washington 3.5
24 1150000-11001009301 in Washington 3.0
24 1150000-11001008410 in Washington 3.0
24 1150000-11001007301 in Washington 3.0
24 1150000-11001006900 in Washington 3.0
24 1150000-11001006802 in Washington 3.0
24 1150000-11001001200 in Washington 3.0
30 1150000-11001008301 in Washington 2.5
30 1150000-11001004001 in Washington 2.5
30 1150000-11001002102 in Washington 2.5
33 1150000-11001010600 in Washington 2.0
33 1150000-11001009508 in Washington 2.0
33 1150000-11001008001 in Washington 2.0
33 1150000-11001004702 in Washington 2.0
33 1150000-11001003700 in Washington 2.0
33 1150000-11001002301 in Washington 2.0
33 1150000-11001000300 in Washington 2.0
40 1150000-11001009509 in Washington 1.5
40 1150000-11001006700 in Washington 1.5
40 1150000-11001003400 in Washington 1.5
40 1150000-11001003302 in Washington 1.5
... ... ...
172 1150000-11001009602 in Washington -13.5
172 1150000-11001006804 in Washington -13.5
175 1150000-11001006400 in Washington -14.0
176 1150000-11001007502 in Washington -16.0
177 1150000-11001007408 in Washington -17.0
177 1150000-11001007401 in Washington -17.0
179 1150000-11001007703 in Washington -23.0

See all neighborhoods ranked by their standout scores.