Powered by OnlyBoth
Go »
A sentence is worth 1,000 data.®
 Neighborhoods » Benchmarking Engine   

Standout score for 0644000-06037206300 in Los Angeles in Los Angeles

 Share on Twitter
 
 Share on LinkedIn
 
 Share on Facebook
 OR 

To
Your name
Your email
Add a note
Send Email Cancel
Rank Neighborhood Standout Score 
810 0644000-06037262802 in Los Angeles 11.0
810 0644000-06037262604 in Los Angeles 11.0
910 0644000-06037264000 in Los Angeles 9.5
980 0644000-06037108201 in Los Angeles 8.5
1,006 0644000-06037262501 in Los Angeles 8.0
1,006 0644000-06037207501 in Los Angeles 8.0
1,006 0644000-06037206031 in Los Angeles 8.0
1,066 0644000-06037269300 in Los Angeles 7.5
1,087 0644000-06037262706 in Los Angeles 7.0
1,087 0644000-06037262200 in Los Angeles 7.0
1,129 0644000-06037980019 in Los Angeles 6.5
1,152 0644000-06037108103 in Los Angeles 6.0
1,213 0644000-06037269905 in Los Angeles 5.5
1,213 0644000-06037265301 in Los Angeles 5.5
1,213 0644000-06037262303 in Los Angeles 5.5
1,295 0644000-06037211701 in Los Angeles 4.5
1,323 0644000-06037275602 in Los Angeles 4.0
1,323 0644000-06037265305 in Los Angeles 4.0
1,323 0644000-06037215102 in Los Angeles 4.0
1,323 0644000-06037214503 in Los Angeles 4.0
1,323 0644000-06037186100 in Los Angeles 4.0
1,323 0644000-06037143902 in Los Angeles 4.0
1,323 0644000-06037143400 in Los Angeles 4.0
1,323 0644000-06037141600 in Los Angeles 4.0
1,323 0644000-06037139702 in Los Angeles 4.0
1,323 0644000-06037111204 in Los Angeles 4.0
1,397 0644000-06037276100 in Los Angeles 3.5
1,397 0644000-06037267901 in Los Angeles 3.5
1,397 0644000-06037264301 in Los Angeles 3.5
1,397 0644000-06037194101 in Los Angeles 3.5
1,397 0644000-06037135113 in Los Angeles 3.5
1,438 0644000-06037277000 in Los Angeles 3.0
1,438 0644000-06037276500 in Los Angeles 3.0
1,438 0644000-06037276000 in Los Angeles 3.0
1,438 0644000-06037262601 in Los Angeles 3.0
1,438 0644000-06037262400 in Los Angeles 3.0
1,438 0644000-06037262302 in Los Angeles 3.0
1,438 0644000-06037236000 in Los Angeles 3.0
1,438 0644000-06037235100 in Los Angeles 3.0
1,438 0644000-06037222600 in Los Angeles 3.0
1,438 0644000-06037216100 in Los Angeles 3.0
1,438 0644000-06037211120 in Los Angeles 3.0
1,438 0644000-06037203200 in Los Angeles 3.0
1,438 0644000-06037195100 in Los Angeles 3.0
1,438 0644000-06037192300 in Los Angeles 3.0
1,438 0644000-06037188300 in Los Angeles 3.0
... ... ...
4,636 0644000-06037242100 in Los Angeles -14.0
4,763 0644000-06037208904 in Los Angeles -16.0
4,924 0644000-06037206300 in Los Angeles -18.5

See all neighborhoods ranked by their standout scores.